Sunnyinnova, our company, is a leading supplier of laser Doppler vibrometers in China, with a history dating back to 2008. We offer OEM/ODM service and prioritize delivering high-quality products in a timely manner. Join us as our partner today!
Highlights
■ Non-contact technology for those tiny objects to measure the velocity, displacement, and acceleration
■ Modal analysis
■ Tiny spot, micron level
■ Objective lens selection for different working distances can be configured
■ Equipped with coaxial lighting and camera, easily and quickly determine the measurement position
■ Superior bandwidth and dynamic range
■ Ultra-high optical sensitivity, ultra-low noise, high spatial resolution
Technical data | ||
LV-SC400-M Standard scope of supply | ||
Standard | High frequency | |
Vibrometer system & data acquisition | LV-SC400-M Micro Scanning optical Head with high precision scanner and HD video camera; control box with digital broadband decoder | LV-SC400-M Micro Scanning optical Head with high precision scanner and HD video camera; control box with wideband(up to 25MHz) digital broadband decoder |
Computer | ■ Desktop computer and monitor | |
■ Microsoft® Windows® operating system and QuickSV/QuickMA software preinstalled | ||
Accessories | ■ Scanning optical Head Fixed bracket | |
■ Displacement table | ||
■ Package case for the control box and cable | ||
■ Package case for scanning head | ||
■ 3 BNC cables, 2 network cables, 1 D-sub cable, 1 focusing handle |
General specifications | |
Model | LV-SC400-M |
Power | 100 ~ 240 VAC ± 10 %, 50/60 Hz |
Environmental conditions | Operating temperature: +5 °C ~ +45 °C |
Storage temperature: -10 °C ~ +60 °C | |
Humidity requirement: <80% | |
Calibration | Every 24 months (recommended) |
Scanning Head | |
Dimensions(L × W × H) | 470×225×126 mm |
Weight | 12.5 kg |
Focusing | Fixed focal length |
Protection class | IP 54 |
Interface | D-SUB connector/USB port/Gigabit network port |
Laser type | Measuring laser: HeNe, wavelength 632.8 nm (red), laser power <2 mW |
Spot diameter | < 2μm |
Imaging resolution | 1 μm |
Mechanical interface | M 5 (fixed to the bracket) |
Scan angle [h x v] | 4° × 4° |
Scanner properties | Angular resolution <0.001°, Angular stability <0.001°/h, max. 30 scan points/s |
Interfaces, electrical | Multi-pin bayonet connector |
LV-SC400 Control Box | |
Dimensions [W × D × H] | 450 × 421 × 149 mm |
Weight | 10.5 kg |
Protection class | IP 54 |
Interfaces, electrical | Front: 2 BNC connectors(Velocity and Displacement) for analog signal output; 1 BNC(Monitor) connector for debugging; Signal level display |
Rear: multi-pin bayonet connector for main cable; focusing handle for autofocus; RJ45 Ethernet data and video interface;2 BNC REF and SIG for debugging | |
Display | 7" color touchscreen with interactive menu for the setup of control box r |
Maximum velocity | ± 12 m/s |
Low pass filters | 500 Hz, 1 kHz, 2 kHz, 10 kHz, 20 kHz, 40 kHz, 50 kHz, 80 kHz, 100 kHz, 160 kHz, 250 kHz, 320 kHz, 500 kHz, 1 MHz, 1.5 MHz, 3 MHz (VD-21/DD-32 decoder) |
Signal level | • Reflective signal strength display |
• Output as DC voltage signal (BNC, 0 ~ 5 V) | |
Analog input signals | CLEAR: resets displacement signal to zero; |
* VD=Velocity Decoder/DD=Displacement Decoder
* Product performance and parameters can be customized, accepting integration and non-standard customization
* Product datasheets for reference only, do not make any evaluation criteria
Objective type | Magnification | Numerical aperture | Measuring distance | Focal diameter | Field of view (length* width) | Option |
MPlanFL5X BD | 5X | 0.15 | 13.5mm | 4.8μm | 1.50*1.10mm | S |
MPlanFL10X BD | 10X | 0.3 | 9mm | 2.9μm | 0.74*0.55mm | S |
MPlanFL20X BD | 20X | 0.45 | 3.4mm | 1.5μm | 0.37*0.28mm | S |
LMPlan50X | 50X | 0.55 | 7.8mm | 1.1μm | 0.15*0.10mm | O |
*S=Standard/O=Optional
Introducing the LV-SC400-M micro full-field scanning vibrometer, the ultimate solution for accurate and efficient vibration measurements! Our scanning laser doppler vibrometer boasts unmatched precision, capturing high-resolution data across a broad range of frequencies. With its easy-to-use interface and powerful software, our vibrometer provides unparalleled efficiency in both lab and field settings. Our patented micro scanning technology delivers quick and reliable results, making it an essential tool for engineers, researchers, and more. Whether you need to analyze structural dynamics or measure vibrations in rotating machinery, the LV-SC400-M delivers. Invest in the future of vibration analysis with our state-of-the-art scanning laser doppler vibrometer.