Sunnyinnova, our company, is a leading supplier of laser Doppler vibrometers in China, with a history dating back to 2008. We offer OEM/ODM service and prioritize delivering high-quality products in a timely manner. Join us as our partner today!
Highlights
■ Non-contact measurement of vibration with laser precision
■ Easy use in laboratories and production environment
■ Frequency range of DC-50kHz
■ Synchronous outputs of displacement, velocity, and acceleration
■ Network cable digital interface for easy setup, data transfer, and the best SNR
Technical data | ||
General specifications | ||
Model | LV-P600 | |
Component | Sensor | Control box |
Dimensions(L × W × H) | 382×160×94 mm | / |
Weight | 4.7 kg | / |
Protection class | IP54 | IP54 |
Interface/display | Aviation plug | 7" color touchscreen |
with interactive menu | ||
Operating temperature | +3 °C ~ +45 °C | |
Storage temperature | -10 °C ~ +65 °C | |
Power supply | DC12V ± 10% adapter | |
Power consumption | Max.50W |
Measurement specifications | ||
Analog signal outputs | BNC connector (± 10 V @ 50 Ω) for simultaneous analog signal outputs and phase synchronized output of:• Velocity | |
Digital signal outputs | The network cable digital interface for measuring data (velocity) and signal level requires the QuickSA4.0 data acquisition and analysis software | |
frequency bandwidth | DC to 50 kHz | |
Maximum velocity | ± 5 m/s | |
Low pass filters | 500 Hz, 2 kHz, 10 kHz, 50 kHz | |
Signal level | • Reflective signal strength display | |
• Output as DC voltage signal (BNC, 0 ~ 5 V) | ||
Analog input signals | CLEAR: resets displacement signal to zero | |
Computer interface | Via integrated network cable connector and data cable (Ethernet): Remote control of the instrument settings and digital transfer of measured velocity data to the QuickSA4.0 data acquisition and analysis software (requires the QuickSA4.0 or newer) or remote control of the instrument settings | |
*VD=Velocity Decoder/DD=Displacement Decoder
Optical specifications | |
Laser type | Helium-Neon (HeNe) |
Laser class | Class 2, < 2 mW |
Laser wavelength | 632.8 nm |
Focus | Manual focus |
Minimum stand-off distance | 0.35 m |
Maximum stand-off distance | 20 m |
Working distance and laser spot size | |
Stand-off distance (mm) | Laser spot diameter (mm) |
350 | 30 |
500 | 44 |
750 | 64.7 |
1000 | 76.7 |
1500 | 130.7 |
2000 | 147.1 |
3000 | 229.5 |
5000 | 370.4 |
Introducing LV-P600, the ultimate portable single point laser vibrometer for measuring vibrations. This device gives the advantage of portability, allowing users to move around easily without any hassle. With its advanced laser technology, LV-P600 is designed to measure highly sensitive and accurate vibrations with ease. The product's high-tech features enable it to work in various applications such as research, industrial maintenance, and quality controls. Its user-friendly interface makes it easy to use, and the product's compact design adds to its ease of use. LV-P600 is an excellent product with multiple advantages, including real-time measurement, low power consumption, and high-resolution measurement, making it the perfect choice for users who want reliable and precise measurements. Get LV-P600 vibration meter portable - the ultimate solution for all your vibration measurement needs.