Sunnyinnova, our company, is a leading supplier of laser Doppler vibrometers in China, with a history dating back to 2008. We offer OEM/ODM service and prioritize delivering high-quality products in a timely manner. Join us as our partner today!
Highlights
■ Non-contact and full-field display of spatial resolution like the FEM results
■ Measures even on tiny structures with the minor laser spot
■ Measures through water and other transparent media
■ The interface supports specific applications
■ Can test the object with the surface with poor reflective
■ Upgrade to the 3D system with minimum additions and reasonable cost
Technical data | ||
LV-FSC500 Standard scope of supply | ||
Standard | High frequency | |
Vibrometer system | LV-FSC500 Scanning Head with high precision scanner and HD video camera; control box with digital broadband decoder | LV-FSC500 Scanning Head with high precision scanner and HD video camera; control box with wideband(up to 25MHz) digital broadband decoder |
& data acquisition | ||
Computer | ■ Desktop computer and monitor | |
■ Microsoft® Windows® operating system and QuickSV/QuickMA software preinstalled | ||
Accessories | ■ Tripod with tip-tilt head and tripod bag | |
■ Package case for the control box and cable | ||
■ Package case for scanning head | ||
■ 3 BNC cables, 2 network cables, 1 D-sub cable, 1 focusing handle |
General specifications | |
Model | LV-FSC500 |
Power | 100 ~ 240 VAC ± 10 %, 50/60 Hz |
Environmental conditions | Operating temperature: +5 °C ~ +45 °C |
Storage temperature: -10 °C ~ +60 °C | |
Humidity requirement: <80% | |
Calibration | Every 24 months (recommended) |
Scanning Head | |
Dimensions(L × W × H) | 420 × 230 × 194 mm |
Weight | 12 kg |
Protection class | IP 54 |
Interface | D-SUB connector |
Laser type, vibrometer | ◼Measuring laser: Infrared wavelength 1550 nm, laser power <20 mW |
◼Reference laser: wavelength 635 nm(red), laser power <1 mW | |
Laser safety class | Class ⅢB |
Working distance | 350 mm ~ 10000 mm |
Scan angle [h × v] | 50° × 50° |
Scanner properties | Angular resolution <0.001°, Angular stability <0.001°/h, max. 40 scan points/s |
Sample size | From mm² up to several m² |
Camera | HD format, 30× optical zoom,12× digital zoom |
Interfaces, electrical | Multi-pin bayonet connector |
Interfaces, mechanical | Tripod adapter for LV-FSC500, 4× M6 thread,1× 1/4-20UNC for tripod |
LV-FSC500 Control Box | |
Dimensions [W × D × H] | 450 × 421 × 149 mm |
Weight | 10.5 kg |
Protection class | IP 54 |
Interfaces, electrical | Front: 2 BNC connectors(Velocity and Displacement) for analog signal output; 1 BNC(Monitor) connector for debugging; Signal level display |
Rear: multi-pin bayonet connector for main cable; focusing handle for autofocus; RJ45 Ethernet data and video interface;2 BNC REF and SIG for debugging | |
Display | 7" color touchscreen with interactive menu for the setup of control box r |
Maximum velocity | ± 30 m/s |
Low pass filters | 500 Hz, 1 kHz, 2 kHz, 10 kHz, 20 kHz, 40 kHz, 50 kHz, 80 kHz, 100 kHz, 160 kHz, 250 kHz, 320 kHz, 500 kHz, 1 MHz, 1.5 MHz, 3 MHz (VD-21/DD-32 decoder) |
Signal level | • Reflective signal strength display |
• Output as DC voltage signal (BNC, 0 ~ 5 V) | |
Analog input signals | CLEAR: resets displacement signal to zero; |
*VD=Velocity Decoder/DD=Displacement Decoder
Introducing our latest flagship product, the LV-FSC500 infrared full field scanning vibrometer. This cutting-edge technology is the perfect solution for those in need of a high-performance scanning laser vibrometer that is both efficient and reliable. Our product boasts a range of impressive features and functions, including full field measurement capabilities and infrared laser technology, making it ideal for a variety of applications. Its unrivaled sensitivity and accuracy ensure that you can detect even the slightest vibrations. Additionally, with its user-friendly interface and simple operation, our vibrometer is both convenient and easy to use. Choose our LV-FSC500 vibrometer and experience the ultimate in high-tech engineering, performance, and reliability.