Sunnyinnova, our company, is a leading supplier of laser Doppler vibrometers in China, with a history dating back to 2008. We offer OEM/ODM service and prioritize delivering high-quality products in a timely manner. Join us as our partner today!
Highlights
■ Non-contact measurement of vibration with laser precision
■ Easy to use in laboratories and production environment
■ From DC to 3 MHz with the highest frequency resolution (up to 25 MHz)
■ Synchronous outputs of displacement, velocity, and acceleration
■ Network cable digital interface for easy setup, data transfer, and the best SNR
■ In passive fiber optical head design, there is no active circuit
Technical data |
General specifications | |||
Model | LV-FS01 | ||
Component |
Sensor | Control box | |
IFL-DW-050 |
IFL-CL-003 |
||
Dimensions(L × W × H) | 177 × 52 × 35 mm | 53 × 49 × 36 mm | 450 × 421 × 149 mm |
Weight | 0.49 kg | 0.075 kg | 8 kg |
Protection class | IP54 | IP54 | |
Interface/display | / | 7" color touchscreen with interactive menu guidance for the setup of the control box | |
Cable length | 1 m(sensor to control box, not separable; cable length can be customized) | ||
Operating temperature | +3 °C ~ +45 °C | ||
Storage temperature | -10 °C ~ +65 °C | ||
Humidity requirement | <90% | ||
Power supply | 100 ~ 240 VAC ± 10 %, 50/60 Hz | ||
Power consumption | Maximum 100 VA |
Measurement specifications |
Analog signal outputs | 2 BNC connectors (± 10 V @ 50 Ω; ± 5 V @ 1 MΩ) for simultaneous analog signal outputs and phase synchronized output of:• Velocity • Displacement | ||
Digital signal outputs | The network cable digital interface for measuring data (velocity) and signal level requires the QuickSA4.0 data acquisition and analysis software | ||
frequency bandwidth | DC to 3 MHz | ||
Up to 25 MHz (customization) | |||
Maximum velocity | ± 30 m/s | ||
High pass filters | Can be chosen individually for velocity, displacement signal: DC/DC BLOCK | ||
Low pass filters | 500 Hz, 1 kHz, 2 kHz, 10 kHz, 20 kHz, 40 kHz, 50 kHz, 80 kHz, 100 kHz, 160 kHz, 250 kHz, 320 kHz, 500 kHz, 1 MHz, 1.5 MHz, 3 MHz (VD-21F/DD-32F decoder) | ||
100 kHz,1 MHz,2 MHz,4 MHz,10 MHz,25 MHz (DD-25MF decoder) | |||
Tracking filters | Slow, medium, fast, off | ||
Signal level | • Reflective signal strength display | ||
• Output as DC voltage signal (BNC, 0 ~ 5 V) | |||
Analog input signals | CLEAR: resets displacement signal to zero | ||
Computer interface | Via integrated network cable connector and data cable (Ethernet): Remote control of the instrument settings and digital transfer of measured velocity data to the QuickSA4.0 data acquisition and analysis software (requires the QuickSA4.0 or newer) or remote control of the instrument settings |
*VD=Velocity Decoder/DD=Displacement Decoder
Optical specifications | |
Laser type | Infrared Laser |
Laser class | Class 2, < 1 mW (Reference laser) |
Class 3B, < 10 mW (Measuring laser) | |
Laser wavelength | 635 nm (Indicating laser) |
1550 nm (Measuring laser) | |
Focus | Manual focus |
Minimum stand-off distance | 0.35 m |
Maximum stand-off distance | 20 m |
Working distance and laser spot size | |
Stand-off distance (mm) | Laser spot diameter (mm) |
350 | 22 |
2000 | 141 |
5000 | 357 |
10000 | 714 |
Introducing the LV-FS01 single point fiber laser vibrometer, a cutting-edge digital vibrometer for precision measurements in any manufacturing environment. With its advanced fiber laser technology, this vibrometer delivers accurate and reliable data that can be used to optimize production processes and ensure product quality. The LV-FS01 is easy to install and use, and boasts a range of advanced features and functions that make it ideal for applications in a wide range of industries. With its compact size and unmatched performance, the LV-FS01 is the ultimate solution for any company looking to improve their manufacturing capabilities and take their operations to the next level. Order yours today and discover the power of the LV-FS01 single point fiber laser vibrometer.