Sunnyinnova, our company, is a leading supplier of laser Doppler vibrometers in China, with a history dating back to 2008. We offer OEM/ODM service and prioritize delivering high-quality products in a timely manner. Join us as our partner today!
Highlights
■ Non-contact measurement of vibration with laser precision
■ Easy to use in laboratories and production environment
■ From DC to 3 MHz with the highest frequency resolution (up to 25 MHz)
■ Synchronous outputs of displacement, velocity, and acceleration
■ Network cable digital interface for easy setup, data transfer, and the best SNR
■ Automatic focusing can be realized with objects
■ Perform vibration measurement in unusual conditions (high temperature, strong magnetic fields, corrosive materials, etc.)
Technical data |
General specifications | ||
Model | LV-AFS01 | |
Component | Sensor | Control box |
Dimensions(L × W × H) | 387 × 151 × 91.5 mm | 450 × 421 × 149 mm |
Weight | 5 kg | 8 kg |
Protection class | IP54 | IP54 |
Interface/display | D-SUB | 7" color touchscreen with interactive menu for the setup of the control box |
Cable length | 3 m (sensor to control box) | |
Operating temperature | +3 °C ~ +45 °C | |
Storage temperature | -10 °C ~ +65 °C | |
Humidity requirement | <90% | |
Power supply | 100 ~ 240 VAC ± 10 %, 50/60 Hz | |
Power consumption | Maximum 100 VA |
Measurement specifications |
Analog signal outputs | 2 BNC connectors (± 10 V @ 50 Ω; ± 5 V @ 1 MΩ) for simultaneous analog signal outputs and phase synchronized output of:• Velocity • Displacement | |
Digital signal outputs | The network cable digital interface for measuring data (velocity and displacement) requires the QuickSA4.0 data acquisition and analysis software | |
frequency bandwidth | DC to 3 MHz | |
Up to 25 MHz (customization) | ||
Maximum velocity | ± 30 m/s | |
High pass filters | Can be chosen individually for velocity, displacement signal: DC/DC BLOCK | |
Low pass filters | 500 Hz, 1 kHz, 2 kHz, 10 kHz, 20 kHz, 40 kHz, 50 kHz, 80 kHz, 100 kHz, 160 kHz, 250 kHz, 320 kHz, 500 kHz, 1 MHz, 1.5 MHz, 3 MHz (VD-21F/DD-32F decoder) | |
100 kHz,1 MHz,2 MHz,4 MHz,10 MHz,25 MHz (DD-25MF decoder) | ||
Tracking filters | Slow, medium, fast, off | |
Signal level | • Reflective signal strength display | |
• Output as DC voltage signal (BNC, 0 ~ 5 V) | ||
Analog input signals | CLEAR: resets displacement signal to zero; | |
Computer interface | Via integrated network cable connector and data cable (Ethernet): Remote control of the instrument settings and digital transfer of measured velocity data to the QuickSA4.0 data acquisition and analysis software (requires the QuickSA4.0 or newer) or remote control of the instrument settings |
Optical specifications |
Laser type | Infrared Laser |
Laser class | Class 2, < 1 mW (Reference laser) |
Class 3B, < 20 mW (Measuring laser) | |
Laser wavelength | 532 nm (Reference laser) |
1550 nm (Measuring laser) | |
Focus | Manual focus/ Automatic focus |
Minimum stand-off distance | 0.35 m |
Maximum stand-off distance | 20 m |
*IF= Intermediate Frequency
*VD=Velocity Decoder/DD=Displacement Decoder
Introducing the LV-AFS01 infrared auto-focusing laser vibrometer, the ideal solution for accurate and easy vibration measurements in manufacturing processes. Our laser vibrometer offers unique product features such as infrared auto-focusing technology that ensures perfect focus at all times, making it incredibly user-friendly. Additionally, this product guarantees reliable and precise results due to its high sensitivity and frequency range. With such advanced features, this laser vibrometer is perfect for measuring vibrations in various applications, including structural analysis, quality control, and non-contact measurement. Order the LV-AFS01 today and experience the benefits of superior performance, ease of use, and accurate results.